Metal Products
Nickel Plated Copper Foil
Product Information
| ITEMS | UNIT | Capability |
| Foil Thicknness | μm | 35 |
| Foil Thicknness (by weight) | g/m² | 295±5% |
| Tensile Strengh | Kg/mm² | >28 |
| Elongation | % | ≥5 |
| Peel Strength(FR-4) | Kg/cm | ≥2 |
| Roughness of Matt side Rz | μm | ≥7 |
| Nickel content of Shiny side | μg/dm² | 10,000~30,000 |
| Nickel content of Matt side | μg/dm² | ≥120,000 |
Please contact our customer service representative for the detail and more products.
